Name of Course | Duration (Years) | Minimum Number of Credits | Tuition Fee @ S$150 per credit (S$150 x A) |
---|---|---|---|
(A) | (B) | ||
Mprep Bridging Programme (if applicable) | 1 | 30 | S$4,500 |
Diploma in Holistic Growth (DipHG) | 3–6 | 30 | S$4,500 |
Diploma in Christian Studies (DipCS) | 1–3 | 30 | S$4,500 |
Graduate Diploma in Christian Studies (GDCS) | 1–3 | 30 | S$4,500 |
Master of Arts (MA) | 2–4 | 60 | S$9,000 |
Master of Divinity (MDiv) | 3 | 91 | S$13,650 |
Note: The required number of credits and tuition fee stated are for the entire duration of the respective programmes. Tuition fee is computed @ S$150 per credit hour.
Name of Course | Duration (Years) | Minimum Number of Credits | Tuition Fee @ S$150 per credit (S$150 x A) |
---|---|---|---|
(A) | (B) | ||
Mprep Bridging Programme - for Diploma Holder | 1 | 32 | S$4,800 |
Graduate Diploma in Intercultural Studies (GDIS) | 1–3 | 33 | S$4,950 |
Graduate Diploma in Christian Studies (GDCS) | 1–6 | 32 | S$4,800 |
Master of Arts in Christian Studies (MACS) | 2–8 | 62 | S$9,300 |
Master of Arts in Biblical Studies (MABS) | 2–5 | 65 | S$9,750 |
Master of Arts in Intercultural Studies (MAIS) | 2–5 | 65 | S$9,750 |
Master of Divinity (MDiv) | 3–7 | 93 | 13,950 |
Note: The required number of credits and tuition fee stated are for the entire duration of the respective programmes. Tuition fee is computed @ S$150 per credit hour.
Name of Course | Duration (Years) | Minimum Number of Credits | Tuition Fee @ S$150 per credit (S$150 x A) | Professional Fees / Bible Software |
---|---|---|---|---|
(A) | (B) | (C) | ||
Master of Church Music (MCM) | 2 | 60 | S$9,000 | est S$1500 - S$4100 * |
Master of Ministry in Music and Worship Leadership (MMin) ** | 3 | 45 | S$6,750 | - |
Others : | ||||
Additional credits for MCM w/o theology prerequisites | - | 30 | S$4,500 | - |
Major / Elective for MCM * | - | - | - | S$920/sem |
Minor / Elective for MCM * | - | - | - | S$460/sem |
Extension fee for MCM | - | - | - | S$600/sem |
* depends on concentration and programme
**starting in Jul 2022
Note: The required number of credits, tuition fee and professional fees stated are for the entire duration of the respective programmes. Tuition fee is computed @ S$150 per credit hour.
Name of Course | Duration (Years) | Minimum Number of Credits | Tuition Fee @ S$190 per credit (S$190 x A) | Additional Fees | Estimated Total Core Fees for whole Programme |
---|---|---|---|---|---|
(A) | (B) | (C) | |||
Master of Theology (Thesis) |
2 | 32 | S$6,080 |
Thesis Fee S$500/sem Professional Fees $200/sem |
S$7,880 |
Master of Theology (General Studies) |
2 | 50 | S$9,500 | Professional Fees $200/sem | S$10,300 |
Doctor of Ministry (DMin) | 4 | 32.5 | S$6,175 | Dissertation Fee S$1000/sem | S$9,175 |
DMin-PhD (PT) | 4.5 | 54 | $10,260 |
Dissertation Fee S$1,200/sem Professional Fees $200/sem |
S$14,860 |
Prep+PhD | 4 | 46 | S$8,740 |
Dissertation Fee S$1,200/sem Professional Fees $200/sem |
S$17,540 |
Others : | Frequency | Amount | |||
Binding fee for dissertation / thesis | One off | S$50 | |||
Exam Fee | One off |
ThM: $1,000 DMin: $1,400 PhD: $1,800 |
|||
Continuation Fee | Per Semester | Base on Thesis/Dissertation fees and Professional fees |
Name of Course | Duration (Years) | Required Number of Credits | Tuition Fee | Professional Fees |
---|---|---|---|---|
(A) | (B) | (C) | ||
Graduate Diploma in Counselling (GDC) | 1–3 | 33 | S$7,545 | Clinical Fees S$1,600 |
Master of Arts in Counselling (MAC) | 2–5 | 64 | S$14,175 | Clinical Fees S$4,300 |
Graduate Diploma in Counselling (Chinese Track) (GDC) | 1–3 | 31 | S$6,900 | Clinical Fees S$1,600 |
Master of Arts in Counselling (Chinese Track) (MAC) | 2–5 | 62 | S$13,800 | Clinical Fees S$4,300 |
Others: | ||||
Personal Therapy Fee (8 sessions) | S$400 |
Note: The required number of credits, tuition fee and professional fees stated are for the entire duration of the respective programmes. Tuition fee is computed @ S$240 per credit hour for counselling courses and @S$150-per credit hour for theological courses.
Non-Tuition Fees | Frequency | Amount |
---|---|---|
Application Fee (Non-Refundable) | One Off | S$50 (Local) S$ 100 (International) |
Orientation Fee (Mailbox, TJTA, Name Tag, Student Handbook. Student ID card) | One Off | S$100 |
Graduation Fee | One Off | S$250 |
SBC Logos Fee (Bible Software) applicable for MA, MDiv, ThM and PhD | One Off | S$1120 |
Miscellaneous Fee (where applicable) | Frequency | Amount |
---|---|---|
EduTech Fee | Per semester | S$75 |
Locker Fee | Per semester | S$15 |
Replacement of Key Fee | Per key | S$10 |
Administrative Fee on change of programme and study status | Per submission | S$50 |
Late Drop Tuition Fee | Per change | 10%-100% of the tuition fee |
Tuition Fee for taking as Audit course | Per semester | S$165 per credit (counselling course) S$105 per credit (other course) |
Transcript Fee | Per transcript | S$20 |
To glorify God by training faithful servants of Jesus Christ to edify the body of Christ and to make disciples of all nations
SINGAPORE BIBLE COLLEGE
9 – 15 Adam Road
Singapore 289886
Tel (+65) 6559 1555
Fax (+65) 6559 1550
Mon-Fri: 9:00–17:00
Weekends/Holidays: Closed
Closed during lunch: 12:00–13:00
A quarterly newsletter that responds to socio-cultural challenges from a biblical worldview.
© 2022 Singapore Bible College Limited. All rights reserved. Terms and Conditions | Privacy Policy